Aircraft Maintenance Technology
FIRST YEAR | FIRST SEMESTER | HRS. | HRS. | UNITS | |
Course No. | Descriptive Title | Lec. | Lab. | Credit | Prerequisite |
MATH 111 | College Algebra | 3 | 0 | 3 | |
MATH 113 | Plane and Spherical Trigonometry | 3 | 0 | 3 | |
DRAW 112 | Engineering Drawing | 0 | 6 | 2 | |
ENGL 113 | Communication Arts I | 3 | 0 | 3 | |
POLSCI 114 | Philippine Government, NCP and Human Rights | 3 | 0 | 3 | |
AMT 112 | Airports and Airways Engineering | 3 | 0 | 3 | |
AMT 113 | Theory of Flight | 2 | 0 | 2 | |
AMT 114 | Aircraft Propeller | 2 | 0 | 2 | |
AMT 115 | Aircraft Powerplant I (Reciprocating Engine | 3 | 3 | 4 | |
PE 110 | Gymnastics and Physical Fitness Exercise | 2 | 0 | 2 | |
NSTP 110 | National Training Service Program I | (9) | (3) | ||
TOTAL | 27 | Units | |||
FIRST YEAR | SECOND SEMESTER | HRS. | HRS. | UNITS | |
Course No. | Descriptive Title | Lec. | Lab. | Credit | Prerequisite |
PHYSCI 121 | Applied Physics and Chemistry | 3 | 0 | 3 | MATH 113 &AMT 123 |
DRAW 122 | Engineering Drawing II | 0 | 6 | 2 | DRAW 112 |
ENGL 123 | Communication Arts II | 3 | 0 | 3 | ENGL 113 |
AMT 121 | Aircraft System | 2 | 0 | 2 | AMT 115 & DRAW 112 |
AMT 122 | Aircraft Flight Control | 2 | 0 | 2 | AMT 113 |
AMT 123 | Corrosion Protection and Control | 2 | 0 | 2 | |
AMT 124 | Aircraft Construction & Repair (Sheet Metal) | 3 | 3 | 4 | AMT 121 & 126 |
AMT 125 | Aircraft Powerplant II (Turbo Prop & Jet Engine) | 3 | 3 | 4 | AMT 115 & DRAW 112 |
AMT 126 | Aircraft Structure and Landing Gears | 2 | 0 | 2 | |
AMT 127 | Communication and Navigation System | 2 | 0 | 2 | AMT 112 |
PE 120 | Rhythmic Activities | 2 | 0 | 2 | |
NSTP 120 | National Training Service Program | 0 | (9) | (3) | |
TOTAL | 28 | Units | |||
SECOND YEAR | FIRST SEMESTER | HRS. | HRS. | UNITS | |
Course No. | Descriptive Title | Lec. | Lab. | Credit | Prerequisite |
AMT 211 | Aircraft Electrical and Ignition System | 2 | 3 | 3 | AMT 115 & 125 |
AMT 212 | Aircraft Instrument (Fixed and Rotary) | 2 | 0 | 2 | AMT 115, 121 & 125 |
AMT 213 | Aircraft Fuels and Lubricants | 2 | 0 | 2 | AMT 115 & 125 |
AMT 214 | Helicopter Operation and Maintenance | 2 | 0 | 2 | AMT 113 |
AMT 215 | Aviation Safety | 2 | 0 | 2 | 2nd Year Standing |
AMT 216 | Aircraft Material Const. & Repair II (Composite) | 3 | 3 | 4 | AMT 124 & 126 |
AMT 217 | Aircraft Handtools and Equipment | 2 | 3 | 3 | |
COMP 211 | Basic Computer System | 2 | 0 | 2 | 2nd Year Standing |
ENGL 213 | Effective Oral Communication | 3 | 0 | 3 | ENGL 113 & 123 |
HUM 212 | Art Appreciation | 3 | 0 | 3 | |
PE 210 | Individual/Dual Sports | 2 | 0 | 2 | |
TOTAL | 28 | Units | |||
SECOND YEAR | SECOND SEMESTER | HRS. | HRS. | UNITS | |
Course No. | Descriptive Title | Lec. | Lab. | Credit | Prerequisite |
AMT 221 | Aircraft Maintenance Inspection & Servicing | 3 | 3 | 4 | AMT 124, 126 & 217 |
AMT 222 | Aircraft Powerplant Overhaul & Troubleshooting | 3 | 3 | 4 | AMT 115 & 125 |
AMT 223 | Aircraft Environment and Auxiliary System | 2 | 3 | 3 | AMT 121 & 126 |
AMT 224 | Aircraft Weight and Balance & Load Control Proc. | 2 | 0 | 2 | Graduating Only (AAMT) |
AMT 225 | Aicraft Maintenance Organization & Management | 2 | 0 | 2 | Graduating Only (AAMT) |
AMT 226 | Aircraft Manual Catalog and Documentation | 2 | 0 | 2 | Graduating Only (AAMT) |
AMT 227 | Air Laws and Civil Air Regulation | 3 | 0 | 3 | Graduating Only (AAMT) |
AMT 228 | Professional Ethics and Practices | 2 | 0 | 2 | Graduating Only (AAMT) |
SOC SCI 221 | Values and Attitudes | 1 | 0 | 1 | Graduating Only (AAMT) |
ENGL 223 | Technical Report Writing | 3 | 0 | 3 | ENGL 113 & 123 |
PE 220 | Team Sports / Games | 2 | 0 | 2 | |
TOTAL | 28 | Units |
Upon completion of the first two years of the program, student shall be conferred the Associate Certificate in
Aircraft Maintenance Technology provided he/she has completed the mandatory 200 hours of On-the-Job Training.
Course Offerings
- Bachelor of Science
- Bachelor of Science
- Bachelor of Science
- Associate's Degree
- Associate's Degree